Brand | Cuisinart |
Color | Brushed Stainless |
Material | Stainless Steel |
Product Dimensions | 10.65D x 11.15W x 7.5H |
Specific Uses For Product | Bread |
- CLASSIC DESIGN: Smooth brushed stainless steel housing with polished chrome and black accents to improve any countertop in your kitchen
- SUPERIOR OPERATION: With two control panels. two 6-setting browning dials. dual reheat. defrost and bagel buttons with LED indicators make toasting so easy
- MUST-HAVE FEATURES: Extra-lift carriage lever. slide-out crumb tray. convenient cord wrap with an instruction book
- CAPACITY: 1.5-inch wide toasting slots for all types and sizes of bagels. toast. waffles. pastries and more
- LIMITED 3-YEAR WARRANTY: Refer to user manual for troubleshooting steps and questions surrounding warranty policies – this product is BPA free
Brand | Cuisinart | ||||
---|---|---|---|---|---|
Color | Brushed Stainless | ||||
Material | Stainless Steel | ||||
Product Dimensions | 10.65D x 11.15W x 7.5H | ||||
Specific Uses For Product | Bread | ||||
Wattage | 1800 watts | ||||
Number of Slices | 4 | ||||
Special Feature | Interchangeable Blades | ||||
Display Type | LED | ||||
Style | 4 Slice-New | ||||
Item Weight | 6.1 Pounds | ||||
Finish Type | Brushed | ||||
Voltage | 220 Volts | ||||
Number of settings | 6 | ||||
Number of Programs | 4 | ||||
UPC | 086279175472 | ||||
Manufacturer | Cuisinart | ||||
Item Weight | 6.1 pounds | ||||
Department | Unisex | ||||
ASIN | B0000A1ZN1 | ||||
Country of Origin | China | ||||
Item model number | CPT-180P1 | ||||
Customer Reviews |
| ||||
Customer Reviews |
4.0 out of 5 stars
23.241
|
4.4 out of 5 stars
5.868
|
4.0 out of 5 stars
7.891
|
4.3 out of 5 stars
8.232
|
4.4 out of 5 stars
2.806
|
Price | $29.95 | $74.69 | $49.94 | $59.95 | $99.99 |
Housing | Plastic | Plastic & Stainless | Stainless Steel | Stainless Steel | Stainless Steel |
Controls | Dials/Buttons/Lever | Dials/Buttons/Lever | Dials/Buttons/Lever | LCD/Buttons/Lever | LCD/Buttons |
Defrost Setting | ✓ | ✓ | ✓ | ✓ | ✓ |
Reheat Setting | ✓ | ✓ | ✓ | ✓ | ✓ |
Bagel Setting | ✓ | ✓ | ✓ | ✓ | ✓ |
Cancel Button | ✓ | ✓ | ✓ | ✓ | ✓ |
Lever w/High Lift | ✓ | ✓ | ✓ | ✓ | |
Motorized Lift | ✓ | ||||
Countdown Timer | ✓ | ✓ | |||
Wattage | 900 | 900 | 900 | 900 | 900 |
Reviews
There are no reviews yet.