Brand | Ninja |
Color | Grey |
Special Feature | Programmable |
Capacity | 64 Fluid Ounces |
Product Dimensions | 7.38D x 9.63W x 18H |
- MORE FUNCTIONALITY: The Ninja Professional Plus Kitchen System with Auto-iQ features a new modern design and more functionality than Ninja’s original Kitchen System. (Versus BL770 based on the number of available blending programs.)
- POWERFUL CRUSHING: Ninja Total Crushing Blades give you perfectly crushed ice for your smoothies and frozen drinks with 1400 peak watts of professional power.
- FOOD PROCESSING: The 8-cup Precision Processor Bowl provides precision processing for even chopping and smooth purees.
- 5 VERSATILE FUNCTIONS: 5 preset Auto-iQ programs allow you to create smoothies. frozen drinks. nutrient extractions. chopped mixtures. and dough. all at the touch of a button. Extract a drink containing vitamins and nutrients from fruits and vegetables.
- AUTO-IQ TECHNOLOGY: take the guesswork out of drink making with intelligent programs that combine unique timed pulsing. blending. and pausing patterns that do the work for you.
- XL CAPACITY: The 72 oz Total Crushing Pitcher is great for making large batches for the whole family. (64 oz max liquid capacity).
- ON-THE-GO CONVENIENCE: Two 24-oz. single-serve cups with spout lids make it easy to take delicious nutrient-rich smoothies on the go.
Brand | Ninja | ||
---|---|---|---|
Color | Grey | ||
Special Feature | Programmable | ||
Capacity | 64 Fluid Ounces | ||
Product Dimensions | 7.38D x 9.63W x 18H | ||
Included Components | Recipe Inspiration Guide. (2) 24-ounce Single-Serve Cups with Pro Extractor Blades Assembly and Spout Lids. Instruction Book. 72 oz.* Total Crushing Pitcher with Stacked Blade Assembly *64 oz. max liquid capacity. 64 oz. Precision Processor Bowl with Chopping and Dough Blades. 1200-Peak-Watt Motor Base. Quick Start Guide | ||
Style | Blender Pitcher. Processor Bowl. & (2) 24-oz.Cups | ||
Recommended Uses For Product | Kitchen | ||
Power Source | Corded Electric | ||
Number of Speeds | 3 | ||
Voltage | 110 Volts | ||
Controls Type | Programmable Digital | ||
Material Type Free | Yes | ||
Blade Material | Stainless Steel | ||
Warranty Type | Limited Warranty | ||
UPC | 622356561914 | ||
Manufacturer | SharkNinja | ||
Item Weight | 8.8 pounds | ||
ASIN | B08559K7CN | ||
Item model number | BN801 | ||
Customer Reviews |
| ||
Customer Reviews |
4.7 out of 5 stars
29.690
|
4.7 out of 5 stars
29.690
|
4.6 out of 5 stars
3.605
|
Price | $179.90 | $79.99 | $208.90 |
Wattage | 1400 peak watts | 1400 peak watts | 1400 peak watts |
Function | Blender/Food Processor | Blender | Blender |
Automatic Programs | 5 | 3 | 12 |
Manual Programs | 4 | 4 | 7 |
Vacuum Blending | – | – | – |
Total Crushing Blades | ✓ | ✓ | ✓ |
Pitcher/Jar | (1) 72 oz. (64 oz. max liquid capacity) | (1) 72 oz. (64 oz. max liquid capacity) | (1) 64 oz.(56 oz. max cold liquid capacity) |
# of Cups & Lids | (2) 24 oz. single-serve cups and spout lids | Not included | Not included |
BPA Free | ✓ | ✓ | ✓ |
Dishwasher Safe Parts | ✓ | ✓ | Yes (except the pitcher) |
Reviews
There are no reviews yet.