Brand | Whynter |
Color | Stainless Steel |
Capacity | 2.1 Quarts |
Special Feature | Motor Proctection Function. Reliable built in audible timer |
Material | Stainless Steel |
- Quick & Easy Dessert: This automatic ice cream machine makes up to 2.1 quarts of fresh and delicious homemade ice cream per batch; Add fruit. nuts. syrups and more to make fully customized frozen treats at home
- Self-Cooling Technology: No need to pre-freeze. this self-cooling electric ice cream maker allows you to quickly and easily create gelato. ice cream. and sorbet using ingredients you trust from the comfort of your home
- Convenient Continuous Use: This homemade ice cream maker features a powerful built-in compressor that allows for continuous use without the inconvenience of having to pre-freeze the removable stainless bowl; BPA-free churn blade also included
- Premium Features: Unlike other ice cream makers. the Whynter ice cream maker with compressor freezer features an extended cooling function that prevents ice cream from melting and a motor protection function that protects against overheating and damage
- Sophisticated Look: Never sacrifice style for functionality again – this ice cream machine for home use features a sleek stainless steel exterior and user-friendly soft-touch LCD control panel
Brand | Whynter | |||||
---|---|---|---|---|---|---|
Color | Stainless Steel | |||||
Capacity | 2.1 Quarts | |||||
Special Feature | Motor Proctection Function. Reliable built in audible timer | |||||
Material | Stainless Steel | |||||
Included Components | BPA-free aluminum removable mixing bowl and churn blade | |||||
Model Name | Automatic Ice Cream Maker 2 Quart Capacity Stainless Steel. | |||||
Product Dimensions | 16.75L x 11.25W x 10.25H | |||||
Item Weight | 24.3 Pounds | |||||
Operation Mode | Automatic | |||||
Recommended Uses For Product | Residential | |||||
Global Trade Identification Number | 00850956003576 | |||||
UPC | 850956003576 | |||||
Manufacturer | Whynter | |||||
Item Weight | 24.2 pounds | |||||
ASIN | B00N63J432 | |||||
Country of Origin | China | |||||
Item model number | ICM-200LS | |||||
Customer Reviews |
| |||||
Customer Reviews |
4.5 out of 5 stars
1.835
|
4.5 out of 5 stars
1.835
|
4.5 out of 5 stars
1.835
|
4.4 out of 5 stars
3.537
|
4.4 out of 5 stars
3.537
|
4.4 out of 5 stars
3.537
|
Price | $193.65 | $184.59 | $292.20 | $245.00 | $309.77 | $229.99 |
Unit Capacity | 1.28 Quart | 1.28 Quart | 2.1 Quart | 1.6 Quart | 2.0 Quart | 2.0 Quart |
Cooling Temperature | -0.4°F to -31°F | -0.4°F to -31°F | -0.4°F to -31°F | -0.4°F to -31°F | -0.4°F to -31°F | -0.4°F to -31°F |
Dimensions | 9.8 W x 10.8 D x 13.8 H | 9.8 W x 10.8 D x 13.8 H | 12.5 W x 10.75 D x 14.25 H | 18.5″ W x 11″L x 10″ H | 16.75″W x 11.25″D x 10.25″H | 16.75″W x 11.25″D x 10.25″H |
Reviews
There are no reviews yet.