Brand | KitchenAid |
Color | Aqua Sky |
Product Dimensions | 9.3D x 14.3W x 14H |
Blade Material | Stainless Steel |
Special Feature | Removable Bowl |
Capacity | 5 Quarts |
Controls Type | Knob |
Item Weight | 15 Pounds |
Model Name | KSM150PSAQ |
Is Dishwasher Safe | No |
- Fabric Type: Zinc. Stainless Steel
- Choose from all the color options to find the one that best matches your style and personality.
- The power hub turns your stand mixer into a culinary center with more than 15 optional attachments available.
- 5-Qt. stainless steel bowl with comfortable handle offers enough capacity to mix dough for 9 dozen cookies or 4 loaves of bread in a single batch.
- 59-Point Planetary Mixing Action means 59 touchpoints per rotation around the bowl for thorough ingredient incorporation.
- Choose from all the color options to find the one that best matches your style and personality.
- The power hub turns your stand mixer into a culinary center with more than 15 optional attachments available.
Brand | KitchenAid | ||||
---|---|---|---|---|---|
Color | Aqua Sky | ||||
Product Dimensions | 9.3D x 14.3W x 14H | ||||
Blade Material | Stainless Steel | ||||
Special Feature | Removable Bowl | ||||
Capacity | 5 Quarts | ||||
Controls Type | Knob | ||||
Item Weight | 15 Pounds | ||||
Model Name | KSM150PSAQ | ||||
Is Dishwasher Safe | No | ||||
Global Trade Identification Number | 00883049143705 | ||||
Manufacturer | KitchenAid | ||||
UPC | 883049143705 | ||||
Item Weight | 15 pounds | ||||
Department | unisex | ||||
ASIN | B005PMEHBG | ||||
Country of Origin | USA | ||||
Item model number | KSM150PSAQ | ||||
Customer Reviews |
| ||||
Customer Reviews |
4.7 out of 5 stars
4.315
|
4.8 out of 5 stars
9.905
|
4.7 out of 5 stars
18.649
|
4.8 out of 5 stars
210
|
4.6 out of 5 stars
1.002
|
Price | $379.95 | $299.00 | $413.99 | $479.95 | $599.95 |
Bowl Size | 3.5 Quart | 4.5 Quart | 5 Quart | 5 Quart | 7 Quart |
Feature | Tilt-Head | Tilt-Head | Tilt-Head | Tilt-Head | Bowl-Lift |
Dough Hook | C- Shaped | C- Shaped | C- Shaped | C- Shaped | Spiral |
Beater | Flex Edge Flat Beater | Flat Beater | Flat Beater | Flat Beaer & Flex Edge Beater | tFlat Beater & Double Flex Edge Beater |
Whip | 6 Wire | 6 Wire | 6 Wire | 6 Wire | |
Pouring Shield | – | – | ✓ | – | ✓ |
Colors | Black. Matte Black. Candy Apple Red. Contour Silver. Empire Red. Ice. White | Onyx Black. White | Matte Black. Silver. Lavender. Milkshake. Almond Cream. Aqua Sky. Cast Iron. Imperial Grey. Ice Blue. Metallic Chrome. Black. Yellow. Pistachio. White. Kyoto Glow. Blue Velvet. Rose. Empire Red. Matcha. Pink. Mineral Water. Passion Red. Orange | Contour Silver. Aqua Sky. Empire Red. Onyx Black | Cast Iron. Candy Apple Red. Contour Silver. Dried Rose. Empire Red. Feather Pink. Milkshake. Mineral Water. Pistachio. Blue Velvet. White. |
Dimensions | Height: 12.3 Width: 7.8 Depth: 12.3 | Height: 13.9 Width: 8.7 Depth: 14.1 | Height: 13.9 Width: 8.7 Depth: 14.1 | Height: 13.9 Width: 8.7 Depth: 14.1 | Height: 16.5 Width: 11.31 Depth: 14.63 |
Weight | 14.3 lbs | 22 lbs | 22.8 lbs | 22.8 lbs | 29.2 lbs |
Bowl Finish | Polished Stainless Steel with Handle | Brushed Stainless Steel | Polished Stainless Steel with Handle | Polished Stainless Steel with Handle | Polished Stainless Steel with Handle |
Reviews
There are no reviews yet.